| Last full detection time | May 04, 2026 7:35:27 pm | ||
| Last partial detection time | May 04, 2026 7:35:27 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (Intel) | ||
| GPU renderer | ANGLE (Intel, Intel(R) HD Graphics Direct3D11 vs_5_0 ps_5_0), or similar | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 8 | ||
| Last full detection time | Apr 04, 2026 12:05:27 pm | ||
| Last partial detection time | Apr 20, 2026 10:02:01 pm | ||
GPU info
| |||
| GPU vendor | Qualcomm | ||
| GPU renderer | Adreno (TM) 825 | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 8 | ||
| Last full detection time | Feb 20, 2026 6:50:51 pm | ||
| Last partial detection time | Feb 20, 2026 6:50:51 pm | ||
GPU info
| |||
| GPU vendor | Qualcomm | ||
| GPU renderer | Adreno (TM) 740 | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 6 | ||
| Last full detection time | Feb 15, 2026 8:50:17 am | ||
| Last partial detection time | Mar 05, 2026 6:41:28 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (Intel) | ||
| GPU renderer | ANGLE (Intel, Intel(R) HD Graphics Direct3D11 vs_5_0 ps_5_0), or similar | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 8 | ||
| Last full detection time | Jan 15, 2026 6:16:01 pm | ||
| Last partial detection time | Jan 15, 2026 6:16:01 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (Intel) | ||
| GPU renderer | ANGLE (Intel, Intel(R) Iris(R) Xe Graphics (0x0000A7A1) Direct3D11 vs_5_0 ps_5_0, D3D11) | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 12 | ||
| Last full detection time | Jan 11, 2026 8:40:20 am | ||
| Last partial detection time | Jan 11, 2026 8:40:20 am | ||
GPU info
| |||
| GPU vendor | Qualcomm | ||
| GPU renderer | Adreno (TM) 740 | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 3 | ||
| Last full detection time | Nov 30, 2025 8:46:33 pm | ||
| Last partial detection time | Nov 30, 2025 8:46:33 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (AMD) | ||
| GPU renderer | ANGLE (AMD, Radeon HD 3200 Graphics Direct3D11 vs_5_0 ps_5_0), or similar | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 12 | ||
| Last full detection time | Nov 30, 2025 8:41:18 pm | ||
| Last partial detection time | Nov 30, 2025 8:41:18 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (AMD) | ||
| GPU renderer | ANGLE (AMD, Radeon HD 3200 Graphics Direct3D11 vs_5_0 ps_5_0), or similar | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 12 | ||
| Last full detection time | Nov 25, 2025 10:46:16 pm | ||
| Last partial detection time | Dec 10, 2025 4:36:56 pm | ||
GPU info
| |||
| GPU vendor | Qualcomm | ||
| GPU renderer | Adreno (TM) 825 | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 8 | ||
| Last full detection time | Dec 26, 2025 3:40:12 pm | ||
| Last partial detection time | Jan 10, 2026 3:24:51 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (Intel) | ||
| GPU renderer | ANGLE (Intel, Intel(R) HD Graphics Direct3D11 vs_5_0 ps_5_0), or similar | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 8 | ||
| Last full detection time | Sep 22, 2025 4:04:34 am | ||
| Last partial detection time | Sep 22, 2025 4:04:34 am | ||
GPU info
| |||
| GPU vendor | ARM | ||
| GPU renderer | Mali-G57 | ||
| RAM (GB) | 4 | ||
| Number of CPU cores | 8 | ||
| Last full detection time | Sep 02, 2024 6:28:56 pm | ||
| Last partial detection time | Sep 02, 2024 6:28:56 pm | ||
GPU info
| |||
| GPU vendor | Apple Inc. | ||
| GPU renderer | Apple GPU | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 4 | ||
| Last full detection time | Aug 14, 2024 5:18:57 pm | ||
| Last partial detection time | Aug 14, 2024 5:18:57 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (AMD) | ||
| GPU renderer | ANGLE (AMD, Radeon HD 3200 Graphics Direct3D11 vs_5_0 ps_5_0), or similar | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 12 | ||
| Last full detection time | Nov 06, 2024 9:57:37 am | ||
| Last partial detection time | Nov 06, 2024 9:57:37 am | ||
GPU info
| |||
| GPU vendor | Google Inc. (Intel) | ||
| GPU renderer | ANGLE (Intel, Intel(R) UHD Graphics 620 (0x00003EA0) Direct3D11 vs_5_0 ps_5_0, D3D11) | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 8 | ||
| Last full detection time | Oct 21, 2024 9:30:37 am | ||
| Last partial detection time | Oct 21, 2024 9:30:37 am | ||
GPU info
| |||
| GPU vendor | Google Inc. (Intel) | ||
| GPU renderer | ANGLE (Intel, Intel(R) UHD Graphics 620 (0x00003EA0) Direct3D11 vs_5_0 ps_5_0, D3D11) | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 8 | ||
| Last full detection time | Jul 27, 2025 11:13:08 am | ||
| Last partial detection time | Aug 10, 2025 7:20:55 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (Intel) | ||
| GPU renderer | ANGLE (Intel, Intel(R) HD Graphics Direct3D11 vs_5_0 ps_5_0), or similar | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 8 | ||
| Last full detection time | Jun 30, 2024 7:01:38 pm | ||
| Last partial detection time | Jun 30, 2024 7:01:38 pm | ||
GPU info
| |||
| GPU vendor | Apple Inc. | ||
| GPU renderer | Apple GPU | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 4 | ||
| Last full detection time | May 21, 2024 10:34:57 am | ||
| Last partial detection time | May 21, 2024 10:34:57 am | ||
GPU info
| |||
| GPU vendor | Google Inc. (Intel) | ||
| GPU renderer | ANGLE (Intel, Intel(R) HD Graphics 400 Direct3D11 vs_5_0 ps_5_0), or similar | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 8 | ||
| Last full detection time | May 25, 2024 9:09:19 pm | ||
| Last partial detection time | May 25, 2024 9:09:19 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (AMD) | ||
| GPU renderer | ANGLE (AMD, Radeon HD 3200 Graphics Direct3D11 vs_5_0 ps_5_0), or similar | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 12 | ||
| Last full detection time | Aug 02, 2023 11:51:32 am | ||
| Last partial detection time | Aug 02, 2023 11:51:32 am | ||
GPU info
| |||
| GPU vendor | Apple Inc. | ||
| GPU renderer | Apple GPU | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 4 | ||
| Last full detection time | Jul 19, 2023 3:48:51 pm | ||
| Last partial detection time | Jul 19, 2023 3:48:51 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (Intel) | ||
| GPU renderer | ANGLE (Intel, Intel(R) UHD Graphics 620 Direct3D11 vs_5_0 ps_5_0, D3D11) | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 8 | ||
| Last full detection time | Jun 20, 2024 8:55:12 pm | ||
| Last partial detection time | Jul 05, 2024 12:22:28 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (Intel) | ||
| GPU renderer | ANGLE (Intel, Intel(R) HD Graphics Direct3D11 vs_5_0 ps_5_0), or similar | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 8 | ||
| Last full detection time | Mar 13, 2023 7:23:20 pm | ||
| Last partial detection time | Mar 13, 2023 7:23:20 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (Unknown) | ||
| GPU renderer | ANGLE (Unknown, Microsoft Basic Render Driver Direct3D11 vs_5_0 ps_5_0) | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 12 | ||
| Last full detection time | Mar 10, 2023 5:15:15 pm | ||
| Last partial detection time | Mar 18, 2023 8:00:39 am | ||
GPU info
| |||
| GPU vendor | Google Inc. (Intel) | ||
| GPU renderer | ANGLE (Intel, Intel(R) HD Graphics Direct3D11 vs_5_0 ps_5_0) | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 8 | ||
| Last full detection time | Oct 24, 2021 8:00:33 pm | ||
| Last partial detection time | Oct 24, 2021 8:00:33 pm | ||
GPU info
| |||
| GPU vendor | Intel Inc. | ||
| GPU renderer | Intel(R) HD Graphics 615 | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 4 | ||
| Last full detection time | Jun 12, 2022 5:54:14 pm | ||
| Last partial detection time | Jun 12, 2022 5:54:14 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (AMD) | ||
| GPU renderer | ANGLE (AMD, AMD Radeon(TM) R7 Graphics Direct3D11 vs_5_0 ps_5_0, D3D11) | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 4 | ||
| Last full detection time | Aug 10, 2021 6:45:32 pm | ||
| Last partial detection time | Aug 26, 2021 7:08:13 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. (AMD) | ||
| GPU renderer | ANGLE (AMD, AMD Radeon(TM) R7 Graphics Direct3D11 vs_5_0 ps_5_0, D3D11-27.20.1034.6) | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 4 | ||
| Last full detection time | Jul 28, 2021 8:16:18 pm | ||
| Last partial detection time | Aug 06, 2021 8:47:35 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. | ||
| GPU renderer | Google SwiftShader | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 4 | ||
| Last full detection time | Aug 07, 2019 9:59:26 pm | ||
| Last partial detection time | Aug 07, 2019 9:59:26 pm | ||
GPU info
| |||
| GPU vendor | ARM | ||
| GPU renderer | Mali-G71 | ||
| RAM (GB) | 4 | ||
| Number of CPU cores | 8 | ||
| Last full detection time | Feb 28, 2020 9:22:56 pm | ||
| Last partial detection time | Feb 28, 2020 9:22:56 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. | ||
| GPU renderer | ANGLE (AMD Radeon(TM) R7 Graphics Direct3D11 vs_5_0 ps_5_0) | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 4 | ||
| Last full detection time | Jun 03, 2019 11:15:47 am | ||
| Last partial detection time | Jun 11, 2019 1:28:49 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. | ||
| GPU renderer | ANGLE (AMD Radeon(TM) R7 Graphics Direct3D11 vs_5_0 ps_5_0) | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 4 | ||
| Last full detection time | Jan 20, 2019 4:36:33 pm | ||
| Last partial detection time | Jan 20, 2019 4:36:33 pm | ||
GPU info
| |||
| GPU vendor | Intel Inc. | ||
| GPU renderer | Intel(R) Iris(TM) Plus Graphics 640 | ||
| RAM (GB) | 0 | ||
| Number of CPU cores | 0 | ||
| Last full detection time | Apr 11, 2019 4:51:20 pm | ||
| Last partial detection time | Apr 11, 2019 4:51:20 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. | ||
| GPU renderer | ANGLE (Intel(R) HD Graphics Direct3D11 vs_4_1 ps_4_1) | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 8 | ||
| Last full detection time | Feb 10, 2019 5:27:00 pm | ||
| Last partial detection time | Feb 25, 2019 8:17:08 pm | ||
GPU info
| |||
| GPU vendor | Google Inc. | ||
| GPU renderer | Google SwiftShader | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 4 | ||
| Last full detection time | Jun 19, 2018 6:22:36 pm | ||
| Last partial detection time | Jul 14, 2018 11:36:52 am | ||
GPU info
| |||
| GPU vendor | Google Inc. | ||
| GPU renderer | Google SwiftShader | ||
| RAM (GB) | 8 | ||
| Number of CPU cores | 4 | ||