| Family device ID when creation | 25F5D347-CB84-4B2A-9DF6-D9791A1A276D | ||||
| Device ID | 25F5D347-CB84-4B2A-9DF6-D9791A1A276D | ||||
Device ID details
| |||||
| OS type | Android | ||||
| OS version | 15 | ||||
| Device type | 25053PC47G | ||||
| Screen size 2772 1280 | |||||
| Device density | 3.25 | ||||
| Is tablet? | False | ||||
| Year device was made | 2016 | ||||
| Number of CPU cores | 8 | ||||
| Number of Google accounts | 0 | ||||
| Manufacturer | Xiaomi | ||||
| Current connection status | 49.185.121.245 | ||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 15; 25053PC47G Build/AQ3A.250107.001) [FBAN/Orca-Android;FBAV/559.0.0.49.75;FBPN/com.facebook.orca;FBLC/en_GB;FBBV/954626638;FBCR/YES OPTUS;FBMF/Xiaomi;FBBD/POCO;FBDV/25053PC47G;FBSV/15;FBCA/arm64-v8a:null;FBDM/{density=3.25,width=1280,height=2772};FB_FW/1;] FBBK/1 | ||||
| OS type | Android | ||||
| OS version | 15 | ||||
| Device type | 25053PC47G | ||||
| Screen size 2772 1280 | |||||
| Device density | 3.25 | ||||
| Is tablet? | False | ||||
| Year device was made | 2016 | ||||
| Number of CPU cores | 8 | ||||
| Number of Google accounts | 0 | ||||
| Manufacturer | Xiaomi | ||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 15; 25053PC47G Build/AQ3A.250107.001) [FBAN/Orca-Android;FBAV/559.0.0.49.75;FBPN/com.facebook.orca;FBLC/en_GB;FBBV/954626638;FBCR/YES OPTUS;FBMF/Xiaomi;FBBD/POCO;FBDV/25053PC47G;FBSV/15;FBCA/arm64-v8a:null;FBDM/{density=3.25,width=1280,height=2772};FB_FW/1;] FBBK/1 | ||||
| OS type | Android | ||||
| OS version | 15 | ||||
| Device type | 25053PC47G | ||||
| Screen size 2772 1280 | |||||
| Device density | 3.25 | ||||
| Is tablet? | False | ||||
| Year device was made | 2016 | ||||
| Number of CPU cores | 8 | ||||
| Number of Google accounts | 0 | ||||
| Manufacturer | Xiaomi | ||||
| Family device ID when creation | 88FF19BA-348B-4B65-BA74-BA001AB084F5 | ||||
| Device ID | 88FF19BA-348B-4B65-BA74-BA001AB084F5 | ||||
Device ID details
| |||||
| OS type | Android | ||||
| OS version | 14 | ||||
| Device type | Focus 5G | ||||
| Screen size 1537 720 | |||||
| Device density | 2 | ||||
| Is tablet? | False | ||||
| Year device was made | 2015 | ||||
| Number of CPU cores | 8 | ||||
| Number of Google accounts | 4 | ||||
| Manufacturer | nubia | ||||
| Current connection status | 122.150.182.88 | ||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 14; Focus 5G Build/UP1A.231005.007) [FBAN/Orca-Android;FBAV/552.0.0.44.65;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/906200699;FBCR/null;FBMF/nubia;FBBD/nubia;FBDV/Focus 5G;FBSV/14;FBCA/arm64-v8a:null;FBDM/{density=2.0,width=720,height=1537};FB_FW/1;] FBBK/1 | ||||
| OS type | Android | ||||
| OS version | 14 | ||||
| Device type | Focus 5G | ||||
| Screen size 1537 720 | |||||
| Device density | 2 | ||||
| Is tablet? | False | ||||
| Year device was made | 2015 | ||||
| Number of CPU cores | 8 | ||||
| Number of Google accounts | 4 | ||||
| Manufacturer | nubia | ||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 14; Focus 5G Build/UP1A.231005.007) [FBAN/Orca-Android;FBAV/552.0.0.44.65;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/906200699;FBCR/null;FBMF/nubia;FBBD/nubia;FBDV/Focus 5G;FBSV/14;FBCA/arm64-v8a:null;FBDM/{density=2.0,width=720,height=1537};FB_FW/1;] FBBK/1 | ||||
| OS type | Android | ||||
| OS version | 14 | ||||
| Device type | Focus 5G | ||||
| Screen size 1537 720 | |||||
| Device density | 2 | ||||
| Is tablet? | False | ||||
| Year device was made | 2015 | ||||
| Number of CPU cores | 8 | ||||
| Number of Google accounts | 4 | ||||
| Manufacturer | nubia | ||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 14; Focus 5G Build/UP1A.231005.007) [FBAN/Orca-Android;FBAV/524.0.0.44.109;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/788948110;FBCR/YES OPTUS;FBMF/nubia;FBBD/nubia;FBDV/Focus 5G;FBSV/14;FBCA/arm64-v8a:null;FBDM/{density=2.0,width=720,height=1537};FB_FW/1;] | ||||
| Family device ID when creation | 8E51CD0D-CDBB-4F13-8CA4-2FD8983958C0 | ||||||||||||||||||
| Device ID | BC49C0FE-536E-4310-ACAE-0C9C19F135C1 | ||||||||||||||||||
Device ID details
| |||||||||||||||||||
Device ID history
| |||||||||||||||||||
| OS type | iOS | ||||||||||||||||||
| OS version | 17.6.1 | ||||||||||||||||||
| Device type | iPhone13,2 | ||||||||||||||||||
| Screen size 844 390 | |||||||||||||||||||
| Device density | 3 | ||||||||||||||||||
| Is tablet? | False | ||||||||||||||||||
| Number of CPU cores | 0 | ||||||||||||||||||
| Number of Google accounts | 0 | ||||||||||||||||||
| Latest user agent | LightSpeed [FBAN/MessengerLiteForiOS;FBAV/495.0.0.46.108;FBBV/699488292;FBDV/iPhone13,2;FBMD/iPhone;FBSN/iOS;FBSV/17.6.1;FBSS/3;FBCR/;FBID/phone;FBLC/en_GB;FBOP/0] | ||||||||||||||||||
| OS type | iOS | ||||||||||||||||||
| OS version | 17.6.1 | ||||||||||||||||||
| Device type | iPhone13,2 | ||||||||||||||||||
| Screen size 844 390 | |||||||||||||||||||
| Device density | 3 | ||||||||||||||||||
| Is tablet? | False | ||||||||||||||||||
| Number of CPU cores | 0 | ||||||||||||||||||
| Number of Google accounts | 0 | ||||||||||||||||||
| Latest user agent | LightSpeed [FBAN/MessengerLiteForiOS;FBAV/495.0.0.46.108;FBBV/699488292;FBDV/iPhone13,2;FBMD/iPhone;FBSN/iOS;FBSV/17.6.1;FBSS/3;FBCR/;FBID/phone;FBLC/en_GB;FBOP/0] | ||||||||||||||||||
| OS type | iOS | ||||||||||||||||||
| OS version | 17.6.1 | ||||||||||||||||||
| Device type | iPhone13,2 | ||||||||||||||||||
| Screen size 844 390 | |||||||||||||||||||
| Device density | 3 | ||||||||||||||||||
| Is tablet? | False | ||||||||||||||||||
| Number of CPU cores | 0 | ||||||||||||||||||
| Number of Google accounts | 0 | ||||||||||||||||||
| Latest user agent | LightSpeed [FBAN/MessengerLiteForiOS;FBAV/495.0.0.46.108;FBBV/699488292;FBDV/iPhone13,2;FBMD/iPhone;FBSN/iOS;FBSV/17.6.1;FBSS/3;FBCR/;FBID/phone;FBLC/en_GB;FBOP/0] | ||||||||||||||||||
| Family device ID when creation | C8CF3921-FFC0-43C2-B319-3BCB0D9684B7 | ||||
| Device ID | C8CF3921-FFC0-43C2-B319-3BCB0D9684B7 | ||||
Device ID details
| |||||
| OS type | Android | ||||
| Device type | V2127 | ||||
| Screen size 2226 1080 | |||||
| Device density | 2.75 | ||||
| Is tablet? | False | ||||
| Year device was made | 2015 | ||||
| Number of CPU cores | 8 | ||||
| Number of Google accounts | 0 | ||||
| Manufacturer | vivo | ||||
| Current connection status | 157.211.248.228 | ||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 14; V2127 Build/UP1A.231005.007) [FBAN/Orca-Android;FBAV/488.0.0.56.106;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/674941792;FBCR/null;FBMF/vivo;FBBD/vivo;FBDV/V2127;FBSV/14;FBCA/arm64-v8a:null;FBDM/{density=2.75,width=1080,height=2226};FB_FW/1;] FBBK/1 | ||||
| OS type | Android | ||||
| Device type | V2127 | ||||
| Screen size 2226 1080 | |||||
| Device density | 2.75 | ||||
| Is tablet? | False | ||||
| Year device was made | 2015 | ||||
| Number of CPU cores | 8 | ||||
| Number of Google accounts | 0 | ||||
| Manufacturer | vivo | ||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 14; V2127 Build/UP1A.231005.007) [FBAN/Orca-Android;FBAV/488.0.0.56.106;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/674941792;FBCR/null;FBMF/vivo;FBBD/vivo;FBDV/V2127;FBSV/14;FBCA/arm64-v8a:null;FBDM/{density=2.75,width=1080,height=2226};FB_FW/1;] FBBK/1 | ||||
| OS type | Android | ||||
| Device type | V2127 | ||||
| Screen size 2226 1080 | |||||
| Device density | 2.75 | ||||
| Is tablet? | False | ||||
| Year device was made | 2015 | ||||
| Number of CPU cores | 8 | ||||
| Number of Google accounts | 0 | ||||
| Manufacturer | vivo | ||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 14; V2127 Build/UP1A.231005.007) [FBAN/Orca-Android;FBAV/488.0.0.56.106;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/674941792;FBCR/null;FBMF/vivo;FBBD/vivo;FBDV/V2127;FBSV/14;FBCA/arm64-v8a:null;FBDM/{density=2.75,width=1080,height=2226};FB_FW/1;] FBBK/1 | ||||
| Family device ID when creation | 0C4481BF-1E68-4B0B-914A-E5BB63AF84FF | ||||
| Device ID | 0C4481BF-1E68-4B0B-914A-E5BB63AF84FF | ||||
Device ID details
| |||||
| OS type | iOS | ||||
| OS version | 15.8.3 | ||||
| Device type | iPhone9,3 | ||||
| Screen size 667 375 | |||||
| Device density | 2 | ||||
| Is tablet? | False | ||||
| Number of CPU cores | 0 | ||||
| Number of Google accounts | 0 | ||||
| Latest user agent | LightSpeed [FBAN/MessengerLiteForiOS;FBAV/486.0.0.101.109;FBBV/670493542;FBDV/iPhone9,3;FBMD/iPhone;FBSN/iOS;FBSV/15.8.3;FBSS/2;FBCR/;FBID/phone;FBLC/en_GB;FBOP/0] | ||||
| OS type | iOS | ||||
| OS version | 15.8.3 | ||||
| Device type | iPhone9,3 | ||||
| Screen size 667 375 | |||||
| Device density | 2 | ||||
| Is tablet? | False | ||||
| Number of CPU cores | 0 | ||||
| Number of Google accounts | 0 | ||||
| Latest user agent | LightSpeed [FBAN/MessengerLiteForiOS;FBAV/486.0.0.101.109;FBBV/670493542;FBDV/iPhone9,3;FBMD/iPhone;FBSN/iOS;FBSV/15.8.3;FBSS/2;FBCR/;FBID/phone;FBLC/en_GB;FBOP/0] | ||||
| OS type | iOS | ||||
| OS version | 15.8.3 | ||||
| Device type | iPhone9,3 | ||||
| Screen size 667 375 | |||||
| Device density | 2 | ||||
| Is tablet? | False | ||||
| Number of CPU cores | 0 | ||||
| Number of Google accounts | 0 | ||||
| Latest user agent | LightSpeed [FBAN/MessengerLiteForiOS;FBAV/486.0.0.101.109;FBBV/670493542;FBDV/iPhone9,3;FBMD/iPhone;FBSN/iOS;FBSV/15.8.3;FBSS/2;FBCR/;FBID/phone;FBLC/en_GB;FBOP/0] | ||||
| Family device ID when creation | 3E93246C-6E30-467A-BFD1-771D435DB759 | ||||
| Device ID | 3E93246C-6E30-467A-BFD1-771D435DB759 | ||||
Device ID details
| |||||
| OS type | Android | ||||
| OS version | 12 | ||||
| Device type | SM-A135F | ||||
| Screen size 2208 1080 | |||||
| Device density | 2.8125 | ||||
| Is tablet? | False | ||||
| Year device was made | 2015 | ||||
| Number of CPU cores | 8 | ||||
| Number of Google accounts | 0 | ||||
| Manufacturer | samsung | ||||
| Current connection status | 157.211.213.68 | ||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 12; SM-A135F Build/SP1A.210812.016) [FBAN/Orca-Android;FBAV/472.0.0.43.105;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/634312625;FBCR/null;FBMF/samsung;FBBD/samsung;FBDV/SM-A135F;FBSV/12;FBCA/armeabi-v7a:armeabi;FBDM/{density=2.8125,width=1080,height=2208};FB_FW/1;] FBBK/1 | ||||
| OS type | Android | ||||
| OS version | 12 | ||||
| Device type | SM-A135F | ||||
| Screen size 2208 1080 | |||||
| Device density | 2.8125 | ||||
| Is tablet? | False | ||||
| Year device was made | 2015 | ||||
| Number of CPU cores | 8 | ||||
| Number of Google accounts | 0 | ||||
| Manufacturer | samsung | ||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 12; SM-A135F Build/SP1A.210812.016) [FBAN/Orca-Android;FBAV/472.0.0.43.105;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/634312625;FBCR/null;FBMF/samsung;FBBD/samsung;FBDV/SM-A135F;FBSV/12;FBCA/armeabi-v7a:armeabi;FBDM/{density=2.8125,width=1080,height=2208};FB_FW/1;] FBBK/1 | ||||
| OS type | Android | ||||
| OS version | 12 | ||||
| Device type | SM-A135F | ||||
| Screen size 2208 1080 | |||||
| Device density | 2.8125 | ||||
| Is tablet? | False | ||||
| Year device was made | 2015 | ||||
| Number of CPU cores | 8 | ||||
| Number of Google accounts | 0 | ||||
| Manufacturer | samsung | ||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 12; SM-A135F Build/SP1A.210812.016) [FBAN/Orca-Android;FBAV/472.0.0.43.105;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/634312625;FBCR/null;FBMF/samsung;FBBD/samsung;FBDV/SM-A135F;FBSV/12;FBCA/armeabi-v7a:armeabi;FBDM/{density=2.8125,width=1080,height=2208};FB_FW/1;] FBBK/1 | ||||
| Device ID | AF5C11E1-7655-4507-BA9A-6364D3DDE2EB | ||||||||||||
Device ID details
| |||||||||||||
Device ID history
| |||||||||||||
| OS type | Android | ||||||||||||
| OS version | 8.0.0 | ||||||||||||
| Device type | SM-G950F | ||||||||||||
| Screen size 2076 1080 | |||||||||||||
| Device density | 3 | ||||||||||||
| Is tablet? | False | ||||||||||||
| Year device was made | 2015 | ||||||||||||
| Number of CPU cores | 8 | ||||||||||||
| Number of Google accounts | 0 | ||||||||||||
| Manufacturer | samsung | ||||||||||||
| Current connection status | 49.183.165.38 | ||||||||||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 8.0.0; SM-G950F Build/R16NW) [FBAN/Orca-Android;FBAV/463.0.0.36.109;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/612307648;FBCR/YES OPTUS;FBMF/samsung;FBBD/samsung;FBDV/SM-G950F;FBSV/8.0.0;FBCA/armeabi-v7a:armeabi;FBDM/{density=3.0,width=1080,height=2076};FB_FW/1;] FBBK/1 | ||||||||||||
| OS type | Android | ||||||||||||
| OS version | 8.0.0 | ||||||||||||
| Device type | SM-G950F | ||||||||||||
| Screen size 2076 1080 | |||||||||||||
| Device density | 3 | ||||||||||||
| Is tablet? | False | ||||||||||||
| Year device was made | 2015 | ||||||||||||
| Number of CPU cores | 8 | ||||||||||||
| Number of Google accounts | 0 | ||||||||||||
| Manufacturer | samsung | ||||||||||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 8.0.0; SM-G950F Build/R16NW) [FBAN/Orca-Android;FBAV/463.0.0.36.109;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/612307648;FBCR/YES OPTUS;FBMF/samsung;FBBD/samsung;FBDV/SM-G950F;FBSV/8.0.0;FBCA/armeabi-v7a:armeabi;FBDM/{density=3.0,width=1080,height=2076};FB_FW/1;] FBBK/1 | ||||||||||||
| OS type | Android | ||||||||||||
| OS version | 8.0.0 | ||||||||||||
| Device type | SM-G950F | ||||||||||||
| Screen size 2076 1080 | |||||||||||||
| Device density | 3 | ||||||||||||
| Is tablet? | False | ||||||||||||
| Year device was made | 2015 | ||||||||||||
| Number of CPU cores | 8 | ||||||||||||
| Number of Google accounts | 0 | ||||||||||||
| Manufacturer | samsung | ||||||||||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 8.0.0; SM-G950F Build/R16NW) [FBAN/Orca-Android;FBAV/463.0.0.36.109;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/612307648;FBCR/YES OPTUS;FBMF/samsung;FBBD/samsung;FBDV/SM-G950F;FBSV/8.0.0;FBCA/armeabi-v7a:armeabi;FBDM/{density=3.0,width=1080,height=2076};FB_FW/1;] FBBK/1 | ||||||||||||
| Family device ID when creation | C1F50F4F-DA33-4378-85C3-AA2A46B152D8 | ||||||
| Device ID | C1F50F4F-DA33-4378-85C3-AA2A46B152D8 | ||||||
Device ID details
| |||||||
Device ID history
| |||||||
| OS type | Android | ||||||
| OS version | 11 | ||||||
| Device type | CPH2135 | ||||||
| Screen size 1453 720 | |||||||
| Device density | 1.7000000476837 | ||||||
| Is tablet? | False | ||||||
| Year device was made | 2015 | ||||||
| Number of CPU cores | 8 | ||||||
| Number of Google accounts | 0 | ||||||
| Manufacturer | OPPO | ||||||
| Current connection status | 125.168.29.131 | ||||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 11; CPH2135 Build/RKQ1.201217.002) [FBAN/Orca-Android;FBAV/362.0.0.8.108;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/371679445;FBCR/null;FBMF/OPPO;FBBD/OPPO;FBDV/CPH2135;FBSV/11;FBCA/arm64-v8a:null;FBDM/{density=1.7,width=720,height=1453};FB_FW/1;] FBBK/1 | ||||||
| OS type | Android | ||||||
| OS version | 11 | ||||||
| Device type | CPH2135 | ||||||
| Screen size 1453 720 | |||||||
| Device density | 1.7000000476837 | ||||||
| Is tablet? | False | ||||||
| Year device was made | 2015 | ||||||
| Number of CPU cores | 8 | ||||||
| Number of Google accounts | 0 | ||||||
| Manufacturer | OPPO | ||||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 11; CPH2135 Build/RKQ1.201217.002) [FBAN/Orca-Android;FBAV/362.0.0.8.108;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/371679445;FBCR/null;FBMF/OPPO;FBBD/OPPO;FBDV/CPH2135;FBSV/11;FBCA/arm64-v8a:null;FBDM/{density=1.7,width=720,height=1453};FB_FW/1;] FBBK/1 | ||||||
| OS type | Android | ||||||
| OS version | 11 | ||||||
| Device type | CPH2135 | ||||||
| Screen size 1453 720 | |||||||
| Device density | 1.7000000476837 | ||||||
| Is tablet? | False | ||||||
| Year device was made | 2015 | ||||||
| Number of CPU cores | 8 | ||||||
| Number of Google accounts | 0 | ||||||
| Manufacturer | OPPO | ||||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 11; CPH2135 Build/RKQ1.201217.002) [FBAN/Orca-Android;FBAV/362.0.0.8.108;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/371679445;FBCR/null;FBMF/OPPO;FBBD/OPPO;FBDV/CPH2135;FBSV/11;FBCA/arm64-v8a:null;FBDM/{density=1.7,width=720,height=1453};FB_FW/1;] FBBK/1 | ||||||
| Family device ID when creation | D73D4EC2-94D3-4CB6-888D-C768F66DEC90 | ||||||
| Device ID | D73D4EC2-94D3-4CB6-888D-C768F66DEC90 | ||||||
Device ID details
| |||||||
Device ID history
| |||||||
| OS type | Android | ||||||
| OS version | 10 | ||||||
| Device type | CPH1941 | ||||||
| Screen size 1456 720 | |||||||
| Device density | 2 | ||||||
| Is tablet? | False | ||||||
| Year device was made | 2015 | ||||||
| Number of CPU cores | 8 | ||||||
| Number of Google accounts | 0 | ||||||
| Manufacturer | OPPO | ||||||
| Current connection status | 218.214.175.56 | ||||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 10; CPH1941 Build/QKQ1.200209.002) [FBAN/Orca-Android;FBAV/308.0.0.12.119;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/284378085;FBCR/null;FBMF/OPPO;FBBD/OPPO;FBDV/CPH1941;FBSV/10;FBCA/arm64-v8a:null;FBDM/{density=2.0,width=720,height=1456};FB_FW/1;] FBBK/1 | ||||||
| OS type | Android | ||||||
| OS version | 10 | ||||||
| Device type | CPH1941 | ||||||
| Screen size 1456 720 | |||||||
| Device density | 2 | ||||||
| Is tablet? | False | ||||||
| Year device was made | 2015 | ||||||
| Number of CPU cores | 8 | ||||||
| Number of Google accounts | 0 | ||||||
| Manufacturer | OPPO | ||||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 10; CPH1941 Build/QKQ1.200209.002) [FBAN/Orca-Android;FBAV/308.0.0.12.119;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/284378085;FBCR/null;FBMF/OPPO;FBBD/OPPO;FBDV/CPH1941;FBSV/10;FBCA/arm64-v8a:null;FBDM/{density=2.0,width=720,height=1456};FB_FW/1;] FBBK/1 | ||||||
| OS type | Android | ||||||
| OS version | 10 | ||||||
| Device type | CPH1941 | ||||||
| Screen size 1456 720 | |||||||
| Device density | 2 | ||||||
| Is tablet? | False | ||||||
| Year device was made | 2015 | ||||||
| Number of CPU cores | 8 | ||||||
| Number of Google accounts | 0 | ||||||
| Manufacturer | OPPO | ||||||
| Latest user agent | Dalvik/2.1.0 (Linux; U; Android 10; CPH1941 Build/QKQ1.200209.002) [FBAN/Orca-Android;FBAV/308.0.0.12.119;FBPN/com.facebook.orca;FBLC/en_AU;FBBV/284378085;FBCR/null;FBMF/OPPO;FBBD/OPPO;FBDV/CPH1941;FBSV/10;FBCA/arm64-v8a:null;FBDM/{density=2.0,width=720,height=1456};FB_FW/1;] FBBK/1 | ||||||
| Family device ID when creation | CD509C3A-5873-4CE5-9BAE-D6CE40556199 | ||||
| Device ID | CD509C3A-5873-4CE5-9BAE-D6CE40556199 | ||||
Device ID details
| |||||
| OS type | iPhone OS | ||||
| OS version | 9.3.6 | ||||
| Device type | iPhone4,1 | ||||
| Device density | 0 | ||||
| Is tablet? | False | ||||
| Number of CPU cores | 0 | ||||
| Number of Google accounts | 0 | ||||
| OS type | iPhone OS | ||||
| OS version | 9.3.6 | ||||
| Device type | iPhone4,1 | ||||
| Device density | 0 | ||||
| Is tablet? | False | ||||
| Number of CPU cores | 0 | ||||
| Number of Google accounts | 0 | ||||
| OS type | iPhone OS | ||||
| OS version | 9.3.6 | ||||
| Device type | iPhone4,1 | ||||
| Device density | 0 | ||||
| Is tablet? | False | ||||
| Number of CPU cores | 0 | ||||
| Number of Google accounts | 0 | ||||
| Family device ID when creation | 0AD72C78-20D2-45E7-A00C-EE135E35ED42 | ||||
| Device ID | 0AD72C78-20D2-45E7-A00C-EE135E35ED42 | ||||
Device ID details
| |||||
| Device density | 0 | ||||
| Is tablet? | False | ||||
| Number of CPU cores | 2 | ||||
| Number of Google accounts | 1 | ||||
| Device density | 0 | ||||
| Is tablet? | False | ||||
| Number of CPU cores | 2 | ||||
| Number of Google accounts | 1 | ||||
| Device density | 0 | ||||
| Is tablet? | False | ||||
| Number of CPU cores | 2 | ||||
| Number of Google accounts | 1 | ||||
| Device ID | C9B6DEF5-5E05-46DA-9546-25105139E31F | ||||
Device ID details
| |||||
| OS type | Android | ||||
| OS version | 6.0.1 | ||||
| Device type | SM-T550 | ||||
| Screen size 1024 768 | |||||
| Device density | 0 | ||||
| Is tablet? | False | ||||
| Number of CPU cores | 4 | ||||
| Number of Google accounts | 2 | ||||
| OS type | Android | ||||
| OS version | 6.0.1 | ||||
| Device type | SM-T550 | ||||
| Screen size 1024 768 | |||||
| Device density | 0 | ||||
| Is tablet? | False | ||||
| Number of CPU cores | 4 | ||||
| Number of Google accounts | 2 | ||||
| OS type | Android | ||||
| OS version | 6.0.1 | ||||
| Device type | SM-T550 | ||||
| Screen size 1024 768 | |||||
| Device density | 0 | ||||
| Is tablet? | False | ||||
| Number of CPU cores | 4 | ||||
| Number of Google accounts | 2 | ||||